We are a leading Manufacturer of frusemide injection ip, ranitidine injection ip, hyoscine butylbromide injection, sodium bicarbonate injection 8.4, pralidoxime iodide injection and etophylline theophylline injection from Jalandhar, India.
₹ 6.80 / Box Get Latest Price
| Strength | 20mg |
| Brand | Frusecure |
| Packaging Size | 50 x 2 ml |
| Product Type | Finished Product |
| Packaging Type | Ampoule |
| Form | Injection |
| Composition | Frusemide |
₹ 6.6 / Piece Get Latest Price
| Pack Type | Ampoule |
| Composition | Ranitidine |
| Grade Standard | Medicine Grade |
| Form | Injection |
| Brand | Acicure |
| Medicine Type | Allopathic |
| Packaging Size | 50X2 ml |
₹ 12.58 / Box Get Latest Price
| Form | Injection |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Drug Composition | Hyoscine Butylbromide 20 mg |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 37.52 / Vial Get Latest Price
| Strength | 8.4 % |
| Brand Name | SB-CARB |
| Pack Size | 25 ml |
| Manufacturer | Pharma Cure Laboratories |
| Pack Type | Ampoule |
| Packaging Size | 25ml |
| Composition | 8.4% |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 205 / Piece Get Latest Price
| Strength | 500 mg |
| Usage/Application | Hospital |
| Composition | Pralidoxime Iodide |
| Injectable Form | Liquid |
| Packaging Size | 5 X 20 ml Ampoule |
| Packaging Type | Ampoule |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
₹ 11.50 / Piece Get Latest Price
| Strength | 200 mg |
| Brand | Ethyphyllin |
| Manufacturer | Pharma Cure Laboratories |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 26.77 / Piece Get Latest Price
| Form | Liquid |
| Composition | Potassium Chloride |
| Packaging Size | 50 x 10 ml |
| Medicine Type | Allopathic |
| Form of Medicine | Injection |
| Product Type | Finished Product |
| Usage | Hospital |
₹ 5.67 / Piece Get Latest Price
| Strength | 75 mg |
| Form of Medicine | Injection |
| Packing Type | Ampoule |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | Third Party Manufacturing |
| Composition | Diclofenac Sodium |
| Brand | Diclophar |
| Medicine Type | Allopathic |
| Packaging Size | 10X5X3 ml |
₹ 109.53 / Piece Get Latest Price
| Brand | Glunate |
| Generic Name | Calcium Gluconate and Calcium Lactobionate |
| Pack Size | 10 ml |
| Form | Injection |
| Packaging Size | 5 x 10 ml |
| Packing Type | Ampoule |
| Also Gives | Third Party Manufacturing |
₹ 26.77 / Piece Get Latest Price
| Form | Liquid |
| Composition | Potassium Chloride |
| Packaging Size | 5 x 10 Ampoule |
| Brand | KCL-Cure |
| Medicine Type | Allopathic |
| Packing Type | Ampoule |
| Product Type | Finished Product |
₹ 71.97 / Piece Get Latest Price
| Packaging Size | 5 x 5 ml |
| Packaging Type | Ampoule |
| Product Type | Finished Product |
| Composition | Tranexamic Acid |
| Brand | Tranexacure |
| Form | Injection |
₹ 7.6 / Piece Get Latest Price
| Pack Size | 10 ml |
| Form | Injection |
| Packaging Size | 50X10 ml |
| Flavour Base | Fruit Punch, Mango, Chocolate, Grape, Banana |
| Packing Type | Ampoule |
| Product Type | Finished Product |
| Also Gives | Third Party Manufacturing |
| Composition | Calcium Gluconate |
₹ 33 / Piece Get Latest Price
| Strength | 75 mg |
| Form of Medicine | Injection |
| Packing Type | Ampoules |
| Composition | Diclofenac Sodium |
| Brand | Diclophar-AQ |
| Packing | 50X1 ml |
| Usage | Hospitals |
₹ 35.2 / Piece Get Latest Price
| Packaging Type | Ampoule |
| Packaging Size | 50X10 ml |
| Usage | Hospital, Clinical |
| Also gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
| API Form | Liquid |
₹ 11.2 / Vial Get Latest Price
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Packaging Size | 50X10 ml, 25X25 ml |
| Medicine Type | Allopathic |
| Packing Type | Vial |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Type | Injection |
| Composition | 7.5% w/v |
₹ 28 / Vial Get Latest Price
| Pack Size | 25 ml |
| Pack Type | Ampoule |
| Brand | Carbo Cure |
| Composition | Sodium Bicarbonate |
| Packaging Size | 5X25 ml |
| Form of Medicine | Injection |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
₹ 10.87 / Piece Get Latest Price
| Packaging Size | 50 x 2 ml |
| Form Of Medicines | Injection |
| Brand | Magne Cure |
| Medicine Type | Allopathic |
| Packaging Type | Ampoule |
| Composition | 50% w/v |
₹ 45.18 / Piece Get Latest Price
| Manufacturer | Pharma Cure |
| Packaging Size | 5 in 1 |
| Injectable Form | Liquid |
| Brand | Nor-Adrenecure |
| Prescription/Non prescription | Prescription |
₹ 13.35 / Piece Get Latest Price
| Packaging Type | Ampoule |
| Product Type | Finished Product |
| Composition | Ondansetron |
| Packaging Size | 50X2 ml |
| Dosage Form | Injection |
| Brand | Vom-Cure |
₹ 8.98 / Piece Get Latest Price
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Paracetamol 150mg |
| Brand | PARAPHAR |
| Manufacturer | PHARMA CURE LABORATORIES |
₹ 13.7 / Piece Get Latest Price
| Product Type | Finished Product |
| Usage | Clinical, Hospital |
| Packaging Size | 50X1 ml |
| Form Of Medicines | Injection |
| Composition | Adrenaline |
| Brand | Adrenecure |
Get Latest Price
| Dose/Strength | 0.6 mg/ml |
| Packaging Type | Ampoule |
| Packaging Size | 50X1ml |
| Usage | Hospital, Clinical |
| Composition | Atropine Sulphate |
| Dosage Form | Injection |
| Brand | Curopine |
₹ 24.6 / Box Get Latest Price
| Pack Size | 20 ml |
| Packaging Size | 25X20 ml |
| Packaging Type | Vial |
| Usage | Clinical, Hospital |
| Form of Medicine | Injection |
| Product Type | Finished Product |
| Composition | 0.9% W/V |
₹ 5.95 / Vial Get Latest Price
| Pack Size | 2 ml |
| Usage/Application | Hospital |
| Packaging Size | 2 ml |
| Brand Name | Metocure |
| Manufacturer | Pharma Cure Laboratories |
| Country of Origin | Made in India |
| Pack Type | Ampoule |
| Packaging Type | Box |
Get Latest Price
| Brand Name | METGIN |
| Packaging Size | 1 ml |
| Manufacturer | PHARMA CURE LABORATORIES |
| Composition | 0.2 MG |
| Medicine Type | Finished Product |
₹ 103.5 / Piece Get Latest Price
| Packaging Size | 5 x 10 ml |
| Brand | Doxocure |
| Product Type | Finished Product |
| Packaging Type | Ampoule |
| Form | Injection |
| Usage/Application | Maintenance treatment for wheezing, shortness of breath |
Amarinder Singh (Owner)
Pharma Cure Laboratories
NEAR GOVT HIGH SCHOOL, Garha
Jalandhar - 144022, Punjab, India